Query
Search product certificate
Query
Products
Location : Home > Products
NT
Introduction:
Inrush Current Limiter (High Surge)
Effectively restrain surge
Small power loss under the stable state
Over-current wide control range and fast response
Thermal and electrical characteristics of high stability
Wide range of electrical specifications
RoHS & Halogen Free (HF) compliant
Safety certification: UL.E482628
Diameter PN (Ω) (A) (s) (mW/℃) (μF) (W) (℃)
05Ф
NTB
NTB02-005□ 5 2 35 7 60 1.5 -40~+170
NTB01-010□ 10 1 35 7 60 1.5 -40~+170
NTB02-006□ 6 2 35 7 60 1.5 -40~+170
NTB02-007□ 7 2 35 7 60 1.5 -40~+170
NTB02-008□ 8 2 35 7 60 1.5 -40~+170
NTB02-009□ 9 2 35 7 60 1.5 -40~+170
NTB02-010□ 10 2 35 7 60 1.5 -40~+170
NTB01-012□ 12 1 35 7 60 1.5 -40~+170
NTB02-012□ 12 2 35 7 60 1.5 -40~+170
NTBR25-045□ 45 0.25 35 7 40 1.5 -40~+170
08Ф
NTD
NTD04-003□ 3 4 48 12 220 2.3 -40~+170
NTD04-004□ 4 4 48 12 220 2.3 -40~+170
NTD04-005□ 5 4 48 9 220 2.3 -40~+170
NTD04-006□ 6 4 48 9 220 2.3 -40~+170
NTD03-007□ 7 3 48 9 220 2.3 -40~+170
NTD03-008□ 8 3 45 12 220 2.3 -40~+170
NTD03-009□ 9 3 45 12 220 2.3 -40~+170
NTD03-010□ 10 3 45 12 220 2.3 -40~+170
10Ф
NTE
NTE05-001□ 1 5 59 12 330 2.5 -40~+170
NTE05-002□ 2 5 59 12 330 2.5 -40~+170
NTE05-003□ 3 5 59 12 330 2.5 -40~+170
NTE04-005□ 5 4 59 12 330 2.5 -40~+170
NTE04-006□ 6 4 59 12 330 2.5 -40~+170
NTE04-007□ 7 4 59 12 330 2.5 -40~+170
NTE04-008□ 8 4 59 12 330 2.5 -40~+170
NTE04-009□ 9 4 59 12 330 2.5 -40~+170
NTE04-010□ 10 4 59 12 330 2.5 -40~+170
NTE03-011□ 11 3 58 11 270 2.5 -40~+170
NTE03-012□ 12 3 58 11 270 2.5 -40~+170
NTE03-013□ 13 3 58 11 270 2.5 -40~+170
NTE03-014□ 14 3 58 11 270 2.5 -40~+170
NTE03-015□ 15 3 62 11 270 2.5 -40~+170
NTE03-016□ 16 3 62 11 270 2.5 -40~+170
NTE03-017□ 17 3 62 11 270 2.5 -40~+170
NTE03-018□ 18 3 62 11 270 2.5 -40~+170
NTE03-019□ 19 3 62 11 270 2.5 -40~+170
NTE03-020□ 20 3 62 11 270 2.5 -40~+170
NTE03-021□ 21 3 62 11 270 2.5 -40~+170
NTE03-022□ 22 3 62 11 270 2.5 -40~+170
13Ф
NTG
NTG07-001□ 1 7 85 18 680 3 -40~+200
NTG07-002□ 2 7 85 18 680 3 -40~+200
NTG07-003□ 3 7 85 18 680 3 -40~+200
NTG06-005□ 5 6 93 17 560 3 -40~+200
NTG05-006□ 6 5 90 17 560 3 -40~+200
NTG05-007□ 7 5 80 19 560 3 -40~+200
NTG05-008□ 8 5 91 15 560 3 -40~+200
NTG05-009□ 9 5 89 15 560 3 -40~+200
NTG05-010□ 10 5 87 14 560 3 -40~+200
NTG04-011□ 11 4 87 14 560 3 -40~+200
NTG04-012□ 12 4 87 14 560 3 -40~+200
NTG04-013□ 13 4 87 14 560 3 -40~+200
NTG04-014□ 14 4 87 14 560 3 -40~+200
NTG04-015□ 15 4 87 14 560 3 -40~+200
NTG04-016□ 16 4 87 15 560 3 -40~+200
NTG04-017□ 17 4 87 15 560 3 -40~+200
NTG04-018□ 18 4 87 15 560 3 -40~+200
NTG04-019□ 19 4 87 15 560 3 -40~+200
NTG04-020□ 20 4 87 15 560 3 -40~+200
15Ф
NTJ
NTJ09-001□ 1 9 104 20 1000 4 -40~+200
NTJ09-002□ 2 9 104 20 820 4 -40~+200
NTJ09-2R5□ 2.5 9 104 20 820 4 -40~+200
NTJ09-003□ 3 9 106 20 820 4 -40~+200
NTJ08-005□ 5 8 110 20 820 4 -40~+200
NTJ06-008□ 8 6 99 15 680 4 -40~+200
NTJ06-009□ 9 6 99 16 680 4 -40~+200
NTJ06-010□ 10 6 99 19 680 4 -40~+200
NTJ06-011□ 11 6 99 19 680 4 -40~+200
NTJ06-012□ 12 6 99 21 680 4 -40~+200
NTJ06-013□ 13 6 99 19 680 4 -40~+200
NTJ06-014□ 14 6 99 19 680 4 -40~+200
NTJ06-015□ 15 6 99 17 680 4 -40~+200
NTJ04-040□ 40 4 101 20 680 4 -40~+200
20Ф
NTL
NTL12-0R7□ 0.7 12 160 28 1200 5 -40~+200
NTL12-001□ 1 12 160 28 1200 5 -40~+200
NTL12-002□ 2 12 160 28 1200 5 -40~+200
NTL12-2R5□ 2.5 12 120 24 1200 5 -40~+200
NTL12-003□ 3 12 130 24 1200 5 -40~+200
NTL10-005□ 5 10 144 24 1200 5 -40~+200
NTL10-006□ 6 10 144 24 1200 5 -40~+200